| Station | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
| Flinders Street | 8.00 | 8.30 | 9.00 | 9.30 | 10.00 | 10.20 | 10.40 | 11.00 | 11.20 | 11.40 | 12.00 | 12.20 | 12.40 | 1.00 | 1.20 | 1.40 | 2.00 | 2.20 | 2.40 | 3.00 | 3.20 | 3.40 |
| Spencer Street | 8.03 | 8.33 | 9.03 | 9.33 | 10.03 | 10.23 | 10.43 | 11.03 | 11.23 | 11.43 | 12.03 | 12.23 | 12.43 | 1.03 | 1.23 | 1.43 | 2.03 | 2.23 | 2.43 | 3.03 | 3.23 | 3.43 |
| Melbourne Central | 8.05 | 8.35 | 9.05 | 9.35 | 10.05 | 10.25 | 10.45 | 11.05 | 11.25 | 11.45 | 12.05 | 12.25 | 12.45 | 1.05 | 1.25 | 1.45 | 2.05 | 2.25 | 2.45 | 3.05 | 3.25 | 3.45 |
| Parliament | 8.07 | 8.37 | 9.07 | 9.37 | 10.07 | 10.27 | 10.47 | 11.07 | 11.27 | 11.47 | 12.07 | 12.27 | 12.47 | 1.07 | 1.27 | 1.47 | 2.07 | 2.27 | 2.47 | 3.07 | 3.27 | 3.47 |
| Richmond | 8.10 | 8.40 | 9.10 | 9.40 | 10.10 | 10.30 | 10.50 | 11.10 | 11.30 | 11.50 | 12.10 | 12.30 | 12.50 | 1.10 | 1.30 | 1.50 | 2.10 | 2.30 | 2.50 | 3.10 | 3.30 | 3.50 |
| Each Richmond | 8.12 | 8.42 | 9.12 | 9.42 | 10.12 | 10.32 | 10.52 | 11.12 | 11.32 | 11.52 | 12.12 | 12.32 | 12.52 | 1.12 | 1.32 | 1.52 | 2.12 | 2.32 | 2.52 | 3.12 | 3.32 | 3.52 |
| Burnley | 8.14 | 8.44 | 9.14 | 9.44 | 10.14 | 10.34 | 10.54 | 11.14 | 11.34 | 11.54 | 12.14 | 12.34 | 12.54 | 1.14 | 1.34 | 1.54 | 2.14 | 2.34 | 2.54 | 3.14 | 3.34 | 3.54 |
| Heyington | 8.17 | 8.47 | 9.17 | 9.47 | 10.17 | 10.37 | 10.57 | 11.17 | 11.37 | 11.57 | 12.17 | 12.37 | 12.57 | 1.17 | 1.37 | 1.57 | 2.17 | 2.37 | 2.57 | 3.17 | 3.37 | 3.57 |
| Kooyong | 8.19 | 8.49 | 9.19 | 9.49 | 10.19 | 10.39 | 10.59 | 11.19 | 11.39 | 11.59 | 12.19 | 12.39 | 12.59 | 1.19 | 1.39 | 1.59 | 2.19 | 2.39 | 2.59 | 3.19 | 3.39 | 3.59 |
| Tooronga | 8.21 | 8.51 | 9.21 | 9.51 | 10.21 | 10.41 | 11.01 | 11.21 | 11.41 | 12.01 | 12.21 | 12.41 | 1.01 | 1.21 | 1.41 | 2.01 | 2.21 | 2.41 | 3.01 | 3.21 | 3.41 | 4.01 |
| Gardiner | 8.23 | 8.53 | 9.23 | 9.53 | 10.23 | 10.43 | 11.03 | 11.23 | 11.43 | 12.03 | 12.23 | 12.43 | 1.03 | 1.23 | 1.43 | 2.03 | 2.23 | 2.43 | 3.03 | 3.23 | 3.43 | 4.04 |
| Glen Iris | 8.25 | 8.55 | 9.25 | 9.55 | 10.25 | 10.45 | 11.05 | 11.25 | 11.45 | 12.05 | 12.25 | 12.45 | 1.05 | 1.25 | 1.45 | 2.05 | 2.25 | 2.45 | 3.05 | 3.25 | 3.45 | 4.05 |
| Darling | 8.27 | 8.57 | 9.27 | 9.57 | 10.27 | 10.47 | 11.07 | 11.27 | 11.47 | 12.07 | 12.27 | 12.47 | 1.07 | 1.27 | 1.47 | 2.07 | 2.27 | 2.47 | 3.07 | 3.27 | 3.47 | 4.07 |
| East Malvern | 8.29 | 8.59 | 9.29 | 9.59 | 10.29 | 10.49 | 11.09 | 11.29 | 11.49 | 12.09 | 12.29 | 12.49 | 1.09 | 1.29 | 1.49 | 2.09 | 2.29 | 2.49 | 3.09 | 3.29 | 3.49 | 4.09 |
Timetable is correct as at 20 September 2006.